Property Attributes
- MLS#67459900
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Trails at Bauer Landing
- Zip77447
- Style
- Year Built2026
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Vaughan floor plan has three generously sized bedrooms and two-and-a-half bathrooms filled with designer upgrades at no extra cost, including stainless steel Whirlpool® appliances, granite countertops, smart home technology and so much more. The Vaughan offers a thoughtfully designed layout that’s perfect for making lifelong memories with friends and family. With its warm, open layout, the Vaughan is the ideal setting for everyday moments and special occasions. Whether it’s cozy movie nights or lively game nights, the spacious family room provides plenty of room to relax and connect. The chef-ready kitchen flows seamlessly into the adjoining dining room, creating an inviting space to share meals, stories, and laughter.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $284,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Trails at Bauer Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-290W, take the exit towards Bauer Road from US-290W, right on Bauer Rd, Left on Lemon Cypress Drive, left on Glory Orchid Dr, Right on Evergreen Cypress. Information center will be on the left at 20313 Evergreen Cypress Dr, Hockley, Tx 77447 |
| ModificationTimestamp | 2026-09-25T18:31:51.360-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | BAW L13, BL4, Sec1 of Cypress Trails at Bauer Landing |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1508 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other