Property Attributes
- MLS#15038527
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Trails at Bauer Landing
- Zip77447
- Style
- Year Built2026
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1413
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Marley combines modern style, thoughtful design, and everyday functionality in a beautifully crafted single story home. This three bedroom, two bathroom floor plan features an open concept layout that seamlessly connects the kitchen, dining, and family room, creating the perfect space for entertaining or spending time with family. The chef ready kitchen is equipped with granite countertops, stainless steel appliances, elegant white cabinetry, and generous counter space. The private owner's suite offers a spacious retreat with a walk in closet and a well appointed ensuite bath. Energy efficient features, including double pane Low E windows, programmable thermostats, and a Wi Fi enabled garage door opener, provide added comfort, convenience, and long term savings. With quality finishes and a layout designed for the way you live, the Marley is a place you'll be proud to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Trails at Bauer Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290W, take the exit towards Bauer Road from US-290W, right on Bauer Rd, Left on Lemon Cypress Drive, left on Glory Orchid Dr, Right on Evergreen Cypress. Information center will be on the left at 20313 Evergreen Cypress Dr, Hockley, Tx 77447 |
| ModificationTimestamp | 2026-09-25T19:16:16.087-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Other |
| Association Name | SBB Community Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | BAW L15, BL4, Sec1 of Cypress Trails at Bauer Landing |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Three Bedrooms Up,Upper Level Primary,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other,Waterfront |
| Water Source | Public |
| Lot Size Area | 3003 |
| Foundation Details | Slab |
| Building Area Total | 1413 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other