Property Attributes
- MLS#54953174
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodCrane Street Woods Sec 02
- Zip77026
- Style
- Year Built1994
- Taxes$ 5995
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.1671 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NO HOA! Welcome to this stunning 2,400 sq. ft. 5-bedroom, 3-bath home located just minutes from Downtown Houston! This spacious property offers the perfect blend of comfort and convenience. Step inside to find five generously sized bedrooms and three full bathrooms, ideal for a or hosting guests. Enjoy a versatile family room that can easily be used as a game room or formal living space, along with a large dining area perfect for gatherings and entertaining. The expansive backyard provides plenty of room for outdoor activities and includes a storage shed for added convenience. The extended driveway accommodates up to 5 vehicles, plus additional off-street parking. Situated in a quiet community, this home truly has it all—and it won’t last long! Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSS ELEMENTARY SCHOOL (HOUSTON) Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $360,000 |
| 5/13/2026 | 6$340,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Crane Street Woods Sec 02 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-69S, and take exit 134 towards Cavalcade Street. Use the 2nd from the left lane to turn left onto Cavalcade St. In half a mile, turn right onto Russell Street. Turn right onto Crandon Street. Destination is to your right. |
| ModificationTimestamp | 2026-05-13T15:43:19.230-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ROSS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5995 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 65 BLK 3 CRANE STREET WOODS SEC 2 |
Interior Features
| Interior Amenities | Handicap Access,Jetted Tub,Kitchen Island,Pantry,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Converted Garage,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7280 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.1671 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other