Property Attributes
- MLS#10208392
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodCrane Street Woods Sec 02
- Zip77026
- Style
- Year Built1950
- Taxes$ 2523
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently remodel in convenient location. Call anytime to make an appointment to view the property. Casa ha sido recientemente remodelada. Llamenos para agendar una cita.
| Elementary School | Middle School | High School |
|---|---|---|
| PARENT CHOICE (ROOSEVELT OR CELEMENTE) Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $319,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Crane Street Woods Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Cavalcade Street exit off I-59 (US-59 North/South depending on your direction, generally referenced via the Eastex Freeway section).Turn Right: Turn right onto Cavalcade St heading east.Navigate to Russell: Proceed to make the necessary local turns to connect with Russell St (typically turning right onto Russell St from the area block layout) to arrive at 4301 Russell St. |
| ModificationTimestamp | 2026-09-02T15:28:00.107-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PARENT CHOICE (ROOSEVELT OR CELEMENTE) |
| Tax Annual Amount | 2523 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 86 BLK 4 CRANE STREET WOODS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Laminate Counters,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 1512 |
| Lot Size Acres | 0.1791 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other