Property Attributes
- MLS#3050359
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Cleveland Area
- NeighborhoodHarrington Trails
- Zip77357
- Style
- Year Built2022
- Taxes$ 7614
- Price$ 244,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.1198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Better than new construction! This stunning home is filled with glitz, glam, and stylish upgrades throughout. From the moment you step inside, you’ll be impressed by the custom feature wall, upgraded light fixtures, soaring ceilings, stunning laminate wood flooring and open-concept design. The beautifully remodeled kitchen features quartz countertops, stainless steel appliances, a walk-in pantry, and plenty of space for entertaining. The primary bathroom features a double-sink vanity with spacious drawers for ample storage and a stylish accent wall. The oversized shower is finished with large porcelain tile and a 5/8" Kohler glass shower door, creating a luxurious, spa-like retreat. Step outside to a spacious backyard designed for entertaining, complete with a covered patio and a freestanding Gazebo offering plenty of shade for relaxing or gathering with friends and family.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $259,000 |
| 9/11/2026 | 5$244,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | See List |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Harrington Trails |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59 exit Tx 242 and go 4.1 miles, Right onto Harrington Dr. Left on Stonewood Dr, Right on Willow Tree Lane, Left on Wenze Lane, Right on Silver Saddle Road, Right on Alder Oaks Dr. |
| ModificationTimestamp | 2026-09-19T00:53:28.100-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Vision Communities Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 7614 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S573305 - HARRINGTON TRAILS 05A, BLOCK 1, LOT 33 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Quartz Counters,Split Bedrooms,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5218 |
| Foundation Details | Slab |
| Building Area Total | 1585 |
| Lot Size Acres | 0.1198 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other