Property Attributes
- MLS#24597155
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Cleveland Area
- NeighborhoodHarrington Trails
- Zip77357
- Style
- Year Built2023
- Taxes$ 5657
- Price$ 237,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.1655 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this charming brick traditional in the desirable Harrington Trails community. Built in 2023, this 3-bedroom, 2-bath single-story home offers 1,627 square feet of thoughtfully designed living space. The open kitchen features granite countertops, a large island, breakfast bar, and pantry, flowing seamlessly into the combined living and dining areas. The primary suite includes a walk-in closet and en-suite bath with double sinks and separate shower. Enjoy energy-efficient living with high-efficiency HVAC, Energy Star rated features, and a gas range and oven. A 2-car attached garage and low-maintenance lot round out this move-in ready home. Located near US-59/I-69 and TX-242, with easy access to shopping, dining, and zoned to Splendora ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $237,750 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat |
| Subdivision Name | Harrington Trails |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 15007 Ashton Meadows Dr sits in the Harrington Trails subdivision in New Caney, and the closest highway is US-59/I-69. From there, take the TX-242 exit and head east for about 4 miles until you reach the Harrington Trails entrance (look for the community monument sign). Turn in and follow the road through the neighborhood to Ashton Meadows Dr, where the home is located at 15007. |
| ModificationTimestamp | 2026-08-23T09:03:02.503-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Seller Disclosure |
| Association Name | Vision Communities Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 5657 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S573306 - HARRINGTON TRAILS 06A, BLOCK 4, LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7209 |
| Foundation Details | Slab |
| Building Area Total | 1627 |
| Lot Size Acres | 0.1655 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other