Property Attributes
- MLS#9887459
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodMarilyn Estates Sec 05
- Zip77096
- Style
- Year Built1965
- Taxes$ 7872
- Price$ 799,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4261
- Lot Size0.2198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A rare, exceptionally spacious Marilyn Estates home designed for living and entertaining. 6 bedrooms, 4+ baths, 4,261 SF & elevated 8 feet out of the flood plain on cul-de-sac + enormous entertaining spaces. Kitchen features double dishwashers, double ovens, double sinks w/ steel appliances & granite countertops. The master suite boasts a large walk-in closet and an en-suite bathroom. Enjoy backyard with a patio, ideal for outdoor gatherings. Travertine Style Porcelain Tile Floors, Formal dining room showcases a raised ceiling, Candelabra Chandelier, built ins, casement windows, & french doors which opens to the front decked patio! Incredibly spacious living area is accented by a Fireplace & Bay Window. Office w/ wonderful built ins with ample work space. Don't miss the opportunity to make this house your home! Situated on a landscaped cul-de-sac Lot, that has been Elevated out of the Flood Plain on a beautiful tree-lined street.
| Elementary School | Middle School | High School |
|---|---|---|
| KOLTER ELEMENTARY SCHOOL Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $799,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Marilyn Estates Sec 05 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Chimney Rock to Paisley right to Oasis right |
| ModificationTimestamp | 2026-09-23T16:09:46.280-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Association Name | Marilyn Estates |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | KOLTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7872 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/9703-oasis-dr-houston-tx/2scdm3l5cz7p1/?dk=mwtf5z5tvnsyc |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 & TR 23A BLK 10 MARILYN ESTATES SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sink,Two Bedrooms Down,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9575 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4261 |
| Lot Size Acres | 0.2198 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other