Property Attributes
- MLS#94961446
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Hempstead
- NeighborhoodRiverwood Estates 1
- Zip77445
- Style
- Year Built1977
- Taxes$ 6637
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size1.9504 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 1.95 picturesque acres and surrounded by mature trees and wide-open spaces, this charming 3-bedroom, 2-bath ranch-style home located in the beautiful Riverwood Estates neighborhood offers the perfect blend of comfort and country living. Imagine relaxing on the welcoming back porch while watching deer roam peacefully through the property. Inside, you'll find beautiful granite countertops, updated flooring, and energy-efficient windows that enhance both style and functionality. Recent updates include PEX plumbing, and a new roof was installed in 2024 providing added peace of mind for years to come. Complete with a spacious two-car garage, this inviting home is a rare opportunity to enjoy tranquility, privacy, and modern updates in a beautiful natural setting. Schedule your personal tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPSTEAD ELEMENTARY SCHOOL Elementary School | HEMPSTEAD MIDDLE SCHOOL Middle School | HEMPSTEAD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Riverwood Estates 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hempstead take 11th street south(turns into FM 1887) 4 miles to Riverwood Ln, turn left on Riverwood, home is on the right. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | HEMPSTEAD HIGH SCHOOL |
| City | Hempstead |
| Association Name | Riverwood Estates POA |
| High School District | 24 - Hempstead |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPSTEAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 6637 |
| Middle/Junior High School | HEMPSTEAD MIDDLE SCHOOL |
| MLS Area Minor | Hempstead |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 24 - Hempstead |
| Elementary School District | 24 - Hempstead |
| Year Built Source | Owner |
| PostalCity | Hempstead |
| Legal Description | S739100 RIVERWOOD ESTATES 1 LOT 8 ACRES 1.9504 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Kitchen Island,Shower Only,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 84959 |
| Foundation Details | Slab |
| Building Area Total | 1953 |
| Lot Size Acres | 1.9504 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other