Property Attributes
- MLS#89794015
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodRobbie Street Grove
- Zip77009
- Style
- Year Built2026
- Taxes$ 10453
- Price$ 774,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*EST COMPLETION AUG 2026* Welcome to Robbie Street Grove! This two-story 2500 SF, 3 bed, 3.5 bath home is located in Sunset Heights. Walking distance to the brand new park, Slowpokes coffee, and more coming soon to the corner of Adele & Studewood! This luxury home has it all: tall 11' ceilings on 1st and 2nd floor, 8' shaker doors, Taj Mahal countertops, white oak slim shaker soft-close cabinetry, white oak wood flooring, custom tilework, and luxury appliances. Living room has a large sliding glass door that opens to the covered patio (outdoor kitchen ready) and backyard. Primary suite has two large closets and dry bar. Flex space upstairs can be a second living room or office. Two ensuite bedrooms/bathrooms can also be used as home office or bedrooms for children/guests/roommates. Private driveway, private fully fenced-in backyard / side yard (ideal for pets). No HOA. Zoned to A-Rated Fields Elementary School.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $774,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Robbie Street Grove |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45, take exit for Cavalcade St and head west . Turn right on Norhill Blvd and make an immediate left on Robbie St. The homes will be to your right. |
| ModificationTimestamp | 2026-07-30T09:01:46.640-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10453 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Jain & Company | TOMO Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 2, Block 1 Robbie Street Grove |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other