Property Attributes
- MLS#86651421
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodMallard Crossing
- Zip77447
- Style
- Year Built2010
- Taxes$ 7133
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1669
- Lot Size0.1468 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in Hockley, in the heart of rapidly growing western Harris County, this 1,669-sf home with 3 bedrooms and 2 ½ baths that sits on a corner 6,396-sf lot will exceed your expectations! The covered patio and large fenced back yard create a welcoming space for your pets as well as plenty of room for entertaining friends and family. The clean lines and neutral palette of its contemporary interior are sure to please and provide an amazing backdrop for your décor of choice! Upgrades include updated flooring in living room, new carpet upstairs, upgraded master shower, new kitchen appliances, new electrical ground line, new gutters, new HVAC motor (2025), 2/3rds of the fence is new, fresh landscaping in the front & the home has been professionally deep cleaned! Zoned for the highly-rated Waller ISD and convenient access to the US 290 corridor for commutes to nearby metropolitan areas make this home a particularly attractive choice. Call today for an appointment to come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See exclusions list |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mallard Crossing |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 290 exit Hegar, take a left continue to Warren Ranch Road. Left on Mallard Crossing Drive, left on Crested Duck Lane, Right on Silver Wings Lane and the house will be to your right on Springflight Lane. |
| ModificationTimestamp | 2026-09-22T19:35:17.523-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure |
| Association Name | Mallard Crossing Community Assoc. |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 7133 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1tpa8iMo2lmv5cW4VZO2B6nnEa-gG6htZ/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 10 BLK 3 MALLARD CROSSING SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Laminate Counters,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6396 |
| Foundation Details | Slab |
| Building Area Total | 1669 |
| Lot Size Acres | 0.1468 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other