Property Attributes
- MLS#82375877
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodSouthdale
- Zip77401
- Style
- Year Built1999
- Taxes$ 18757
- Price$ 1,090,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3599
- Lot Size0.1177 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated brick home w/a welcoming front porch in Bellaire’s sought-after Southdale neighborhood, just blocks from Horn Elementary(buyer to confirm eligibility), the Nature Discovery Center, Russ Pittman Park, & Evergreen Park & Pool! A beautiful formal living room offers flexibility as a home office. Renovated in 2017, the stunning magazine-worthy kitchen features ceiling-height cabinetry, granite countertops, island, wraparound breakfast bar, designer lighting, & a walk-in pantry. It opens to the dining & family rooms w/a gas log fireplace & walls of windows overlooking the backyard & patio. A mudroom w/space for a second refrigerator leads to the attached garage. Upstairs offers a game room w/built-in desk, luxurious primary suite with two walk-in closets, and a spa-like bath renovated in 2021! Additional 2017 updates include engineered wood floors, double-pane windows, and roof. The only thing better than this gorgeous home is its exceptional location!All info per seller
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,150,000 |
| 7/17/2026 | 5$1,090,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Ice Maker,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Southdale |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Bellaire north on Newcastle, left on Dorothy |
| ModificationTimestamp | 2026-08-27T05:20:03.717-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 18757 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 3 BLK 34 & ADJ N 2.5 FT OF ABANDON ALLEY SOUTHDALE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Hollywood Bath,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5125 |
| Foundation Details | Slab |
| Building Area Total | 3599 |
| Lot Size Acres | 0.1177 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other