Property Attributes
- MLS#78379064
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodGaywood
- Zip77079
- Style
- Year Built2015
- Taxes$ 48496
- Price$ 2,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5839
- Lot Size0.3214 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional custom home by Trinity Estate Homes offering timeless architecture, luxury finishes, & an outstanding floor plan on an oversized 14,000 SF lot in a PRIME location in Gaywood. This residence features 5 bedrooms, 5 full baths, 1 half bath, & a 3-car garage with motor court. The first floor includes a spectacular primary suite, private guest suite, handsome study with custom built-ins, elegant dining room, & a designer bar with dual Sub-Zero wine refrigerators & ice maker. The chef's kitchen features Wolf & Sub-Zero appliances, steam oven, oversized island, & opens to open living areas. Upstairs offers a game room, BONUS room, & spacious secondary bedrooms. Additional highlights include hickory/pecan wood floors, two staircases, two utility rooms, whole-house generator, water filtration system, central vacuum, mosquito misting system, Bluetooth indoor/outdoor audio, & a resort-style pool/spa with heater & chiller. Exceptional quality & move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| RUMMEL CREEK ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 690 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,Pool/Spa Combo |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Gaywood |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 24 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From Memorial Drive, south on West Gaywood, Left on Highwood. House on right. |
| ModificationTimestamp | 2026-09-13T05:59:19.620-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Gaywood Civic Association |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | RUMMEL CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 48496 |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/13127-Highwood-Road/idx |
| Builder Name | TRINITY ESTATE HOMES |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 7 GAYWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Central Vacuum,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,ThreeBedroomsUp |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | keith@upatx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Library,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 14000 |
| Foundation Details | Slab |
| Building Area Total | 5839 |
| Lot Dimensions | 100x140 |
| Lot Size Acres | 0.3214 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other