Property Attributes
- MLS#77080946
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodSandpiper Beach
- Zip77650
- Style
- Year Built2018
- Taxes$ 7593
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
If you are looking for a one of a kind high end home- this is the one for you! The 2 bedroom, 2 bath home in the Sandpiper Beach subdivision that has a cart and walking path only to enter the beach. This magnificent home has very upscale additions. As you walk in the first thing you do is look up at the high vaulted Beam wood finished ceilings with specialty lighting. The Kitchen comes complete with all Viking appliances, farm sink and a built in Miele food steamer! Remote controlled motorized window coverings in the entire home. The home is foam insulated, 2 high seer AC units, dehumidifier. Propane tankless water heater. Comes fully furnished with outdoor deck furniture included! Want an outdoor AC closet- You got it!!! Great entertaining space downstairs with an additional concrete area ready for a firepit in the fenced in yard space for pets and kids to play. The lawn had a sprinkler system in place and a few planter boxes great for herbs, or plants.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $489,000 |
| 5/22/2026 | 10$440,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2018 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sandpiper Beach |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 87 Turn onto Barbados Drive and head South. Antigua is on the left just past the park. The home is the second one on the right. |
| ModificationTimestamp | 2026-09-24T21:06:53.677-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 7593 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/C6yahSfd37k |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 FRANKS B SUR LOT 49 BLK 1 SANDPIPER BEACH |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Total Bedrooms | 2 |
| Room Type | Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Garage |
| Lot Features | Cleared,Cul-De-Sac,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7013 |
| Building Area Total | 1462 |
| Lot Size Acres | 0.161 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other