Property Attributes
- MLS#70449903
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Cottage Grove
- NeighborhoodPetty Street Terrace
- Zip77007
- Style
- Year Built2014
- Taxes$ 10975
- Price$ 530,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.0432 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare FREE-STANDING corner-lot home offering exceptional natural light, open views and a sense of space rarely found in the area! This 3-bedroom, 3.5-bath residence features an open-concept design, abundant windows, multiple outdoor spaces and a 2-car attached garage. The corner location provides extra windows and natural light throughout, while convenient guest street parking is available directly in front. Enjoy the best of Inner Loop living with close proximity to Memorial Park, Buffalo Bayou Park, The Heights, Montrose and the vibrant Washington Corridor. With its desirable location, free-standing construction, corner-lot setting and light-filled interiors, including nearby restaurants, shopping and local grocers, this home offers a rare combination of privacy, convenience and urban lifestyle. Everything you need is close by! A standout opportunity in one of Houston’s most sought-after areas!
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $530,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave,Cooktop,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Rooftop |
| Architectural Style | Contemporary/Modern,Split Level,Patio Home |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2014 |
| Stories Count | 4 |
| Levels | Multi/Split |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Petty Street Terrace |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Washington Avenue, head north on TC Jester, turn left on to Petty Street, house will be on your right. Park in visitor spot on street or in front of garage directly in front of home. |
| ModificationTimestamp | 2026-09-11T13:05:03.060-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10975 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Cottage Grove |
| Lease Considered Y/N | false |
| Builder Name | Prebisch Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 PETTY STREET TERRACE |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Quartz Counters,Sitting Area in Primary,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Travertine,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 1883 |
| Foundation Details | Slab |
| Building Area Total | 2323 |
| Lot Size Acres | 0.0432 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other