Property Attributes
- MLS#66109798
- TypeSingle Family
- Listing Status Option Period
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodBentwood At Bay Colony
- Zip77539
- Style
- Year Built2011
- Taxes$ 5779
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***Amazing 3 Bedroom Beauty w/Brand New AC*** Pride of Ownership is Easy to See in this Fantastic Single Story Home Located in Desirable Bentwood at Bay Colony. Beautiful Brick/Stone Elevation Makes for Great Curb Appeal. Gutters Front & Back. Storm Doors Front & Back. Awesome Split Floor Plan. Gorgeous Stainless Granite Kitchen. Abundant Cabinetry & Counter Space. Refrigerator Stays! Breakfast Area. Desirable Plantation Shutters Throughout! Luxury Vinyl Plank Flooring Throughout. Master Retreat w/Hollywood Style Bath - Dual Vanity Sinks, Large Soaking Tub, & Separate Shower. Large Walk In Closet w/Built In Shelves. Back Patio Overlooks Large Fully Fenced Back Yard w/Mature Silverleaf Maple Tree. New Disposal Just Installed and Brand New AC Installed August 2026. Convenient Location Near FM 517, FM 646, and 5 Min to I-45. ***THIS IS THE ONE YOU'VE BEEN WAITING FOR***
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $289,900 |
| 9/8/2026 | 2$284,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Bentwood At Bay Colony |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | FM 517 to Bentwood Bay Dr. Left on Riverwood Dr. Right on Conifer Dr. Left on Bentwood Cove. Right on Basswood Drive. Home is on Left. |
| ModificationTimestamp | 2026-09-14T15:51:45.280-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Associa Houston Comm Mgmt |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5779 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BENTWOOD AT BAY COLONY SEC 3 (2008) ABST 19, BLOCK 3, LOT 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Hollywood Bath,Main Level Primary,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 1455 |
| Lot Size Acres | 0.1584 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other