Property Attributes
- MLS#65497992
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodSunset Terrace
- Zip77005
- Style
- Year Built2026
- Taxes$ 16470
- Price$ 2,749,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5364
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful sophisticated contemporary home located in the very desirable 77005 zip code in Sunset Terrace subd. Combination of slurry brick and stucco (with rainscreen) exterior. Professional kitchen with Thermador appliance pkg. On the first floor of the home there is a completely independent accessory dwelling unit (ADU) with a 2nd kitchen, 1/2bath, washer&dryer closet, bedroom and bath that can be closed off from the main residence or opened up as part of the main residence for more entertainment or flex space areas.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $2,849,000 |
| 9/28/2026 | 4$2,749,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances,Instant Hot Water,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunset Terrace |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Exit Hwy 59, travel South to Childress St., Turn left and travel East to end of the street, home will be on the left. |
| ModificationTimestamp | 2026-09-28T02:29:46.430-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 16470 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | LINEA |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 13 SUNSET TERRACE SEC 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,Elevator Shaft,Full Bath on Main Level,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 7 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5364 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 3,990,000
- Type
- Single Family
- Size
- 4,618 SqFt
- Rooms
- 5 Beds + 5.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other