Property Attributes
- MLS#65142715
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodBLUEBERRY TERR ABST 94 S W ALLEN
- Zip77018
- Style
- Year Built1938
- Taxes$ 1149
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOCATION Location L O C A T I O N !!! This is a rare opportunity to get in this super HOT neighborhood. 5,250+ sft lot, 0.8 mi from 610 Loop, Whole Foods Market, surrounded by new high-end construction. Reno or new construction value add. Present your offer. This will NOT last long.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $185,000 |
| 8/13/2025 | 5$175,000 |
| 10/3/2025 | 14$200,000 |
| 7/17/2026 | 2$195,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Built-Up |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1938 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2021 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BLUEBERRY TERR ABST 94 S W ALLEN |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | 610 West past I45, right on Yale St, go 0.8mi, make a left on Blueberry St, right on Allston Rt. House is 3rd on the right at the end of the block. |
| ModificationTimestamp | 2026-07-17T15:40:01.923-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 1149 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 & TR 19B BLUEBERRY TERRACE ABST 94 S W ALLEN |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 992 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other