Property Attributes
- MLS#57825003
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodLincoln City Sec 03
- Zip77088
- Style
- Year Built2024
- Taxes$ 5099
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New, never-lived-in 3-bedroom with 3 bathrooms; all rooms are large. Front and back porch, large lot 8400 sq ft.
| Elementary School | Middle School | High School |
|---|---|---|
| OSBORNE ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $425,000 |
| 6/9/2026 | 4$410,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Leased |
| Construction Materials | Asbestos,Brick |
| Exclusions | Refrigerator |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lincoln City Sec 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown, I-45 N, Exit Gulf Bank Rd, U-turn at feeder to Dewalt St, Right until Veterans Memorial. Left then right on Dewalt St, left on De Priest, and right on Ellington to the property. Property on the left side. |
| ModificationTimestamp | 2026-09-18T17:58:10.650-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | OSBORNE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5099 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Aron Trejo |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 147 TR 146A BLK 12 LINCOLN CITY SEC 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,High Ceilings,Bath in Primary Bedroom,Pantry,Two Bedrooms Up,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2530 |
| Lot Dimensions | 70 x 120 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other