Property Attributes
- MLS#48933412
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodIndigo Ranch
- Zip77355
- Style
- Year Built2016
- Taxes$ 14041
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3977
- Lot Size1.139 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 1.5 story brick & stone home on over an acre in Magnolia’s gated Indigo Ranch. Featuring 4 bedrooms, 4 baths, energy-efficient upgrades, & a 3-car garage, this open-concept living space has tons of room to spread out. The kitchen showcases marble & granite countertops, a huge island, double ovens, & SS appliances. The home office could serve as a 5th bedroom & is across the entry from the formal dining room. The primary suite has a sitting area & a door that conveniently leads to the back patio/pool. Its en-suite has a soaking tub & large shower; there's a huge walk-in closet. All secondary bedrooms have their own bath. Upstairs, you'll find the game room with wet bar & a 4th bedroom. Enjoy the expansive covered back patio overlooking the pool & beautiful grounds with fruit trees & sprinkler system. Chickens are allowed! A Generac generator adds peace of mind, while the gated community offers privacy & convenient access to nearby schools and major roadways such as 99 & 249.
| Elementary School | Middle School | High School |
|---|---|---|
| J.L. LYON ELEMENTARY SCHOOL Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Water Softener Owned |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Split Level,Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | see exclusions list |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Playground,Park,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Indigo Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tomball, North on SH 249. Turn left on Decker Prairie. Turn left on Stagecoach. Turn left on Walnut Creek. Turn right on Butera. Turn right on Stagecoach Crossing. Turn right on Mustang Trail. Turn left on Bridleway. |
| ModificationTimestamp | 2026-09-25T21:59:16.617-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Exclusions Disclosure |
| Association Name | Tri-Star Community Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | J.L. LYON ELEMENTARY SCHOOL |
| Tax Annual Amount | 14041 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Trinity Signature |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S615100 - INDIGO RANCH, BLOCK 2, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Bedroom on Upper Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Subdivision,Wooded,Side Yard |
| Water Source | Other |
| Lot Size Area | 49615 |
| Foundation Details | Slab |
| Building Area Total | 3977 |
| Lot Size Acres | 1.139 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other