Property Attributes
- MLS#45197941
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodHollister Spring
- Zip77080
- Style
- Year Built2019
- Taxes$ 9504
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.0462 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated single-family home in the heart of Spring Branch, just minutes from premier shopping, dining, and entertainment, in a gated community. The chef's kitchen features Bosch appliances, a large farmhouse sink, abundant cabinetry, and generous counter space. The spacious living room is perfect for entertaining and flows seamlessly into the open dining area and kitchen. Upstairs you'll find four bedrooms, including a stunning primary suite with a beautifully updated bath and an incredible custom closet. You'll love the custom built ins and rolling ladder in the 2nd bedroom! Other highlights include wood flooring throughout, custom window treatments, 7-inch baseboards, Level 5 smooth walls in the primary suite, gutters on all four sides, and a private backyard patio ideal for relaxing or entertaining. This home combines quality, style, and an unbeatable location. All of this for UNDER $400,000?!?! That's an unbeatable deal! Don't miss this opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| CEDAR BROOK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Other,Unknown |
| Exclusions | DARK GREEN DRAPES AND RODS IN THE LIVING AND DINING ROOMS/SWINGING CHAIR IN LIVING ROOM. |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Hollister Spring |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I10 and head North on Bingle - Take a left on to Longmont. Left on to Hollister and a RIGHT on to Hollywood Garden Lane. This home is on the left. |
| ModificationTimestamp | 2026-07-26T22:09:42.820-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Magnolia Property Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | CEDAR BROOK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9504 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 HOLLYWOOD GARDENS 6TH PAR R/P |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room,Pantry,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2013 |
| Foundation Details | Slab |
| Building Area Total | 2069 |
| Lot Size Acres | 0.0462 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other