Property Attributes
- MLS#35807073
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Garden Oaks
- NeighborhoodGarden Oaks Sec 05
- Zip77018
- Style
- Year Built2016
- Taxes$ 28903
- Price$ 1,680,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4254
- Lot Size0.2107 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to luxury living at its finest in this stunning 4-bedroom, 4.5-bath, two-story home, where elegant design meets exceptional functionality. Step inside to discover soaring ceilings, exquisite herringbone tile design, a chef's dream gourmet island kitchen and thoughtfully curated finishes throughout. A dedicated wine bar and custom built-ins add sophistication and functionality, making entertaining effortless. If the exquisite design of the spacious primary suite which offers a private retreat leading directly to a covered outdoor deck doesn't take your breath away, then the first step onto the deck to enjoy the ultimate entertaining experience with a fully equipped outdoor kitchen oasis definitely will! Additional highlights include an extended garage, surround sound wiring, smart lighting technology, a private outdoor playground, a self-watering garden system, under-deck storage and a whole-home generator for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,680,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Garden Oaks Sec 05 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From N Shepherd Dr, turn right onto W 43rd St, turn right onto Golf Dr, turn left onto Sue Barnett Dr |
| ModificationTimestamp | 2026-09-24T22:49:26.180-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 28903 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Garden Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WgjYqpYLn4w |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 56 GARDEN OAKS SEC 5 |
Interior Features
| Interior Amenities | Butler's Pantry,Dry Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Living/Dining Room,Mud Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Mud Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9180 |
| Foundation Details | Block |
| Building Area Total | 4254 |
| Lot Size Acres | 0.2107 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other