Property Attributes
- MLS#34373575
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose Sec 8
- Zip77447
- Style
- Year Built2020
- Taxes$ 11632
- Price$ 369,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.1407 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new home in Dellrose! This lovely 4-bed/3.5-bath stone-and-brick elevation offers the perfect blend of comfort, space, and modern flexibility. Step inside to discover a versatile front flex room-perfect for a home office or dining room. As you move through the home, you'll be drawn into the expansive, open-concept living area. The spacious kitchen boasts granite countertops,walk-in pantry, gas range, and a family sized breakfast area, which flows effortlessly into the living. Your private sanctuary awaits with en-suite garden tub, separate shower, walk-in closet, and double sinks. Upstairs is built for fun! Large gameroom area. Framed by 3 rooms/2 baths. Enjoy a full sized covered patio area in the back yard. Also-live like you're on vacation! Enjoy access to a resort-style pool, tennis and pickleball courts, a clubhouse, parks, and walking trails. Located minutes from the Cypress Outlets and dining-Don't miss out on this Hockley gem—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $375,000 |
| 9/20/2026 | 1$369,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Refrigerator, Washer, Dryer |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Dellrose Sec 8 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 W heading north, exit right for Bauer Rd(right after exit for the Grand Pkwy/99), take your very first right on Bauer Rd, about .8 miles take a left on Holly Hazel Ln. About 250 ft. take a right onto Cardona Peak Pl. About .4 miles take a right on Bainham Forest Trail. About 500 feet 17223 Bainham Forest Trl is on your left. |
| ModificationTimestamp | 2026-09-24T15:06:09.437-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Dellrose HOA/VanMor Properties |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 11632 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d5c3b884-5181-46b6-b017-3b229824e115?initialViewType=pano |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 18 BLK 3 DELLROSE SEC 8 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6130 |
| Foundation Details | Slab |
| Building Area Total | 2706 |
| Lot Size Acres | 0.1407 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other