Property Attributes
- MLS#32579535
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodGrand Prairie Sec 2
- Zip77447
- Style
- Year Built2024
- Taxes$ 13102
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2681
- Lot Size0.132 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 27115 Coneflower Daisy Way, a beautiful 4-bedroom, 3-bathroom Westin Homes residence offering approximately 2,600 square feet of thoughtfully designed living space. Built in 2024. A stunning curved staircase creates a grand first impression, while the open-concept living room, kitchen, and dining area feature soaring vaulted ceilings that fill the home with natural light. Enjoy wood-look tile flooring throughout the downstairs, brand-new wood flooring on the staircase, and custom accent walls that add warmth and character throughout the home. Best of all, Westin Homes no longer builds this highly sought-after floor plan, making this a rare opportunity to own a unique design. Residents enjoy the newly opened amenity center featuring a clubhouse, resort-style pools, splash pads, and pickleball courts. Conveniently located near shopping, dining, and major highways, this move-in-ready home offers the perfect combination of style, comfort, and community.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1400 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Playground,Pickleball,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Grand Prairie Sec 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Begin on US-290 W. Take the Badtke Rd exit. Turn left onto Badtke Rd (it becomes Betka Rd). Turn left onto Warren Ranch Rd. Turn right onto Mallard Crossing Dr. Turn right onto Harebell Meadow Rd. Turn right onto Prairie Blazingstar Way. Continue as Prairie Blazingstar Way curves left and becomes Tifton Meadow Trail. Continue onto Coneflower Daisy Way. Arrive at 27115 Coneflower Daisy Way, Hockley, TX 77447. |
| ModificationTimestamp | 2026-07-10T09:01:58.753-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | First Right of Refusal,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 13102 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LT 23 BLK 5 GRAND PRAIRIE SEC 2 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Quartz Counters,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 5749 |
| Foundation Details | Slab |
| Building Area Total | 2681 |
| Lot Size Acres | 0.132 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other