Property Attributes
- MLS#31624524
- TypeSingle Family
- Listing Status Option Period
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodRiverpark West Sec 9 Rep 2
- Zip77469
- Style
- Year Built2012
- Taxes$ 8554
- Price$ 390,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.1492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Meticulously renovated Perry Homes- Move-in ready! NEW TILE FLOOR THROUGHOUT THE ENTIRE HOME, NEW BASEBOARDS, FRESH PAINT, UPGRADED KITCHEN WITH NEW QUARTZ COUNTERTOPS, 2 RENOVATED BATHROOMS, WATER SOFTENER / FILTRATION AND NEW DRIVEWAY. This home offers an inviting open-concept layout with 4 bedrooms, 2 baths and spacious family room designed for for comfortable everyday living and entertaining. Enjoy the covered back patio with no rear neighbors. Access to 59 and 99, supermarkets, rerstaurants and shopping. Neighborhood has a pool, splash pad, clubhouse, playgrounds, and trails. Zoned to top-rated Lamar ISD schools. BUYERS TO INDEPENDENTLY VERIFY ALL ROOM DIMENSIONS, SQUARE FOOTAGE, SCHOOL INFORMATION AND OTHER PROPERTY DETAILS.
| Elementary School | Middle School | High School |
|---|---|---|
| HUTCHISON ELEMENTARY SCHOOL Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $394,999 |
| 7/30/2026 | 1$390,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Trash Compactor |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Fridge in the kitchen, washer and dryer |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Buyer Contingent |
| Energy Efficient | Radiant Attic Barrier,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Riverpark West Sec 9 Rep 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Fom Hwy 59 South: Exit Williams Way Blvd, turn right on Williams Way Blvd, Left on Veranda Trails PKWY, right on Wildwood Park rd, left on Mirabeau Way, then right on Parsley Mist Ln. Home will be on your left. |
| ModificationTimestamp | 2026-09-15T16:09:55.897-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | 1100 |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score,Other |
| Elementary School | HUTCHISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8554 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | RIVERPARK WEST SEC 9 REPLAT NO 2, BLOCK 1, LOT 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Sitting Area in Primary,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| BuyerOfficeEmail | office@remaxfine.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Cleared,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 2308 |
| Lot Dimensions | 50x130 |
| Lot Size Acres | 0.1492 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other