Property Attributes
- MLS#30247212
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodDurham Park Sec 3
- Zip77075
- Style
- Year Built2005
- Taxes$ 9367
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.1503 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come take a look at this 4 bedroom 3.5 bathroom home with a large covered patio and pool. Home features no back neighbors, butcher block countertops, formal dining and den with gameroom upstairs. Located with easy access to Sam Houston tollway, walking distance to schools, shops restaurant and entertainment. This home wont last long.
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Durham Park Sec 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | 45 South, Right on Monroe, Left on Blackhawk Ridge Ln, Right on Great Hawk, home is on right. |
| ModificationTimestamp | 2026-09-22T22:43:24.510-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Goodwin Mgt Co. |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 9367 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 1 DURHAM PARK SEC 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6549 |
| Foundation Details | Slab |
| Building Area Total | 2646 |
| Lot Size Acres | 0.1503 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other