Property Attributes
- MLS#2582244
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Alief
- NeighborhoodCatalina Square Sec 01
- Zip77072
- Style
- Year Built1967
- Taxes$ 5513
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The is a beautifully remodelled house, currently used as vacation rental home, the owner will leave the furnitures with negotiation if the buyer likes to take it, the seller is also willing to help to guide to run the rental home if the buyer needs. Come to check and will find you an opportunity, it is also great to occupy with 3 beds 2 baths and extra large concrete patio at backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| MARTIN ELEMENTARY SCHOOL (ALIEF) Elementary School | KILLOUGH MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Catalina Square Sec 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | On South Kirkwood Rd to south, passing Bellaire Blvd, turn right at Sea Shore Dr, then the house is on the left. |
| ModificationTimestamp | 2026-09-22T05:43:11.203-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Association Name | BELLAIRE WEST CIA |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | MARTIN ELEMENTARY SCHOOL (ALIEF) |
| Tax Annual Amount | 5513 |
| Middle/Junior High School | KILLOUGH MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 3 CATALINA SQUARE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other