Property Attributes
- MLS#15447482
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodOak Hills Montgomery
- Zip77316
- Style
- Year Built2026
- Price$ 390,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This spacious 2,253 sq. ft. two-story home offers the perfect blend of comfort and style. Featuring a desirable 3-car garage, this home provides plenty of space for vehicles, storage, and hobbies. The open-concept layout is highlighted by a beautiful kitchen with elegant granite countertops, ample cabinetry, and plenty of workspace for cooking and entertaining. Step outside to enjoy the covered patio, ideal for relaxing or hosting gatherings year-round. The private primary suite serves as a peaceful retreat and includes a luxurious bathroom with a separate tub and shower, creating a spa-like experience at home. With generous living spaces, modern finishes, and thoughtful design throughout, this home is perfect for families seeking both functionality and upscale living. Make this Colina Home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $390,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Roof,Water Heater,Windows |
| Subdivision Name | Oak Hills Montgomery |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on I-45 and exit for Highway 105 toward downtown Montgomery. Stay on FM 105 for several miles. When you reach the intersection with Keenan Cut Off Road, turn right onto Keenan Cut Off Rd and continue heading east/northeast |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | NA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Colina Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Lot 5 Block 3 Section 1 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2253 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other