Property Attributes
- MLS#13193110
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodInverness Estates Sec 7
- Zip77375
- Style
- Year Built2013
- Taxes$ 10068
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2977
- Lot Size0.2009 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to a thoughtfully designed 4-bedroom, 2.5-bath home where comfort, entertaining, and everyday living come together beautifully. The spacious primary suite is privately located downstairs and features a relaxing en-suite bath. Upstairs, you’ll find three generously sized secondary bedrooms, a versatile media room, and plenty of storage. A dedicated office offers the perfect work-from-home space. The heart of the home is the inviting kitchen, featuring a large island and stylish gray metallic appliances, creating a great gathering space for family and friends. Step outside and discover your own backyard retreat with a sparkling gunite pool and spa—perfect for relaxing, entertaining, and enjoying Texas summers. Conveniently located near shopping, restaurants, hospitals, major highways, and everyday conveniences, this home offers the space and lifestyle you’ve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $519,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Inverness Estates Sec 7 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take exit 70A toward FM 2920/Tomball. Turn left onto FM 2920 E/Spring Cypress Rd. Then turn left onto TX 99 Frontage Rd. Turn rt onto Newcourt Blvd, at traffic circle, take the 2nd exit and stay on Newcourt Blvd. Exit the traffic circle onto Newcourt Blvd then turn right onto Brannok Ln. Home on the left. |
| ModificationTimestamp | 2026-09-26T02:39:13.763-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inverness Estates POA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 10068 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/tvOJ3ejbARw |
| Builder Name | Gehan Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 3 INVERNESS ESTATES SEC 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Shower Only,Soaking Tub,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Mud Room,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Media Room,Mud Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8751 |
| Foundation Details | Slab |
| Building Area Total | 2977 |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other