Property Attributes
- MLS#12591200
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodTavola 11
- Zip77357
- Style
- Year Built2017
- Taxes$ 8831
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.1414 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 18711 Laurel Hills Drive, nestled in the sought-after Tavola community! This beautifully designed single-story home offers 3 bedrooms, 2 bathrooms, and a dedicated study with approximately 1,869 square feet of thoughtfully planned living space. The open-concept layout seamlessly connects the living, dining, and kitchen areas, creating an inviting space for everyday living and entertaining. Large windows throughout the home provide abundant natural light and a warm, welcoming atmosphere. The private primary suite offers a relaxing retreat with dual vanities, a separate shower, and generous closet space. Two additional bedrooms provide comfort and flexibility for family or guests. Step outside to enjoy the covered back patio and spacious backyard, perfect for relaxing or hosting family and friends. Conveniently located with easy access to major highways, shopping, dining, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| TAVOLA ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $290,000 |
| 9/6/2026 | 5$274,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tavola 11 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-69/US-59 North toward New Caney. Take the exit for Roman Forest Boulevard. At the end of the exit ramp, turn right onto Roman Forest Boulevard. Continue straight for about 1.5 miles. Turn right onto Winding Summit Drive. Turn left onto Sierra Park Drive. Turn left onto Columbus Mill Drive. Turn right onto Laurel Hills Drive. Continue down Laurel Hills Drive to 18711 Laurel Hills Drive on the right. |
| ModificationTimestamp | 2026-09-18T11:41:10.320-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 8831 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/1w7hqmhq8lp92prbz3abl/18711-Laurel-Hills-Dr.mp4?rlkey=gsoyslubbzurbbmla2ulmk0zp&st=qm4dtowl&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S921111 - TAVOLA 11, BLOCK 2, LOT 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6159 |
| Foundation Details | Slab |
| Building Area Total | 1869 |
| Lot Size Acres | 0.1414 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other