Property Attributes
- MLS#10549438
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityBrookshire
- Area26 Fulshear/South Brookshire/Simonton
- NeighborhoodWILLOW CREEK FARMS II (View subdivision
- Zip77423
- Style
- Year Built2019
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2987
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning 2019 Westin Homes-Albany Plan features upgraded stone & brick elevation, Smart Home Technology, and an open concept design. Highlights include a grand curved staircase, formal dining room, study, den with fireplace, gourmet kitchen with Kitchen Aid SS appliances, primary bedroom with coffered ceilings and luxurious bath, game room, media room, guest suite, solar panels, and pool-sized backyard. Zoned to Katy ISD, this 4 bed, 3 bath home offers 2987 sqft of living space on a 7340 sqft lot. Never flooded, with no rear neighbors and energy-saving features. Room sizes are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYANT ELEMENTARY SCHOOL (KATY) Elementary School | WOODCREEK JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $549,900 |
| 7/5/2026 | Listed $549,000 |
| 7/17/2026 | 4$525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 758 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Roof,Solar Panel(s),Solar Screens,Thermostat,Windows |
| Subdivision Name | WILLOW CREEK FARMS II (View subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Grand Parkway - Travel I-10 West, Exit Texas Heritage Parkway/Pederson Rd, Left on Pederson, take 2nd round-a-bout right onto Kingsland, Left on Pappas, Right on Creekside, Creekside curves into Western Sky, home on your right. |
| ModificationTimestamp | 2026-08-23T20:09:46.893-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Willow Creek Farms |
| High School District | 30 - Katy |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | WOODCREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Brookshire |
| Legal Description | S976204 WILLOW CREEK FARMS 2 SECTION 4 BLK 1 LOT 1 ACRES .16 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Kitchen,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 7340 |
| Foundation Details | Slab |
| Building Area Total | 2987 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other